| Stock | Weight |
|---|---|
贵州茅台 A600519 | Recommendation only |
东鹏饮料 A605599 | Recommendation only |
美的集团 A000333 | Recommendation only |
安克创新 A300866 | Recommendation only |
春风动力 A603129 | Recommendation only |
匠心家居 A301061 | Recommendation only |
长江电力 A600900 | Recommendation only |
福耀玻璃 A600660 | Recommendation only |
宁德时代 A300750 | Recommendation only |
鱼跃医疗 A002223 | Recommendation only |
迈瑞医疗 A300760 | Recommendation only |
潍柴动力 A000338 | Recommendation only |
恒立液压 A601100 | Recommendation only |
紫金矿业 A601899 | Recommendation only |
万华化学 A600309 | Recommendation only |
北新建材 A000786 | Recommendation only |
农夫山泉 HK09633 | Recommendation only |
安踏体育 HK02020 | Recommendation only |
泡泡玛特 HK09992 | Recommendation only |
老铺黄金 HK06181 | Recommendation only |
腾讯控股 HK00700 | Recommendation only |
美团 HK03690 | Recommendation only |
港交所 HK00388 | Recommendation only |
中国财险 HK02328 | Recommendation only |
中国移动 HK00941 | Recommendation only |
地平线 HK09660 | Recommendation only |
中国海洋石油 HK00883 | Recommendation only |
亚玛芬体育(Amer Sports, Inc. USAS | Recommendation only |
携程(Trip.com Group Limited) USTCOM | Recommendation only |
亚朵(Atour Lifestyle Holdings Limited) USATAT | Recommendation only |
拼多多(PDD Holdings Inc.) USPDD | Recommendation only |
满帮(Full Truck Alliance Co. Ltd.) USYMM | Recommendation only |
腾讯音乐(Tencent Music Entertainment Group) USTME | Recommendation only |
台积电(Taiwan Semiconductor Manufacturing Company Limited) USTSM | Recommendation only |
爱马仕(Hermès International S.A.) USHESAY | Recommendation only |
苹果(Apple Inc.) USAAPL | Recommendation only |
昂跑(On Holding AG) USONON | Recommendation only |
好市多(Costco Wholesale Corporation) USCOST | Recommendation only |
Meta(Meta Platforms, Inc.) USMETA | Recommendation only |
Circle(Circle Internet Group, Inc.) USCRCL | Recommendation only |
亚马逊(Amazon.com, Inc.) USAMZN | Recommendation only |
冬海集团(Sea Limited) USSE | Recommendation only |
标普全球(S&P Global Inc.) USSPGI | Recommendation only |
罗宾汉(Robinhood Markets, Inc.) USHOOD | Recommendation only |
明晟(MSCI Inc.) USMSCI | Recommendation only |
赛富时(Salesforce, Inc.) USCRM | Recommendation only |
因图特(Intuit Inc.) USINTU | Recommendation only |
谷歌(Alphabet Inc.) USGOOGL | Recommendation only |
万事达卡(Mastercard Incorporated) USMA | Recommendation only |
维萨(Visa Inc.) USV | Recommendation only |
英伟达(NVIDIA Corporation) USNVDA | Recommendation only |
微软(Microsoft Corporation) USMSFT | Recommendation only |
多邻国(Duolingo, Inc.) USDUOL | Recommendation only |
前进保险(The Progressive Corporation) USPGR | Recommendation only |
Wait for confirmation of support at $258 or breakout above $275 before buying. Strong fundamentals with AI/India catalysts but rich valuation and technical weakness require cautious entry. Historical performance shows successful trades near support levels.